back to all teams

western Suburban Soccer League

BOYS SELECT DIVISIONS
FALL 2004

STANDINGS

U-9 Boys Select Division 1 Goals Goals
W L T Points for against
Waza FC Blue 2 0 0 4 10 2
Canton Oaks Premier 2 0 0 4 7 1
Hamburg United 2 1 0 4 11 7
Bloomfield Force Navy 1 0 0 2 6 4
Livonia Wolves Black 1 0 0 2 1 0
Novi Jaguars Green 1 0 0 2 2 1
Bloomfield Force White 1 1 0 2 5 1
AA United Dream Team 0 1 0 0 0 5
Brighton Express Black 0 3 0 0 3 13
Northville Orange 0 4 0 0 8 19
total 10 10 0 20
U-9 Boys Select Division 2 Goals Goals
W L T Points for against
CW3 Extreme A 3 0 0 6 15 5
Northville Black 2 0 1 5 7 5
Livonia Meteors 2 1 0 4 4 2
Plymouth Kicks Green 1 0 0 2 6 3
Ann Arbor Arsenal Blue 1 0 0 2 7 3
Tri-County 1 0 1 1 1 4 5
Waza FC Green 0 1 1 1 5 8
Canton Oaks Select 0 2 1 1 4 8
Novi Jaguars White 0 1 0 0 1 3
Brighton Express Red 0 3 0 0 7 18
total 9 9 4 22
9 Boys Select Division 3 Goals Goals
W L T Points for against
Ann Arbor Arsenal White 2 0 1 5 7 4
Farmington Force Red 2 1 0 4 9 3
Huron Valley   1 0 1 3 3 1
Saline Thunderbolts 1 0 0 2 2 0
Saline Sting 1 0 0 2 4 2
Plymouth Kicks White 1 1 0 2 6 5
Tri-County 2 0 1 0 0 3 5
Farmington Force Black 0 1 0 0 0 5
Livonia Meteor Blue 0 2 0 0 2 8
AA United Thunder 0 2 0 0 0 3
total 8 8 2 18
9 Boys Select Division 4 Goals Goals
W L T Points for against
AA United Rangers 3 0 0 6 17 4
Livonia Wolves Gold 2 0 1 5 16 5
Livonia Meteors 8 2 0 0 4 15 0
South Lyon Sting 1 1 0 2 12 11
Waza FC 8 1 1 0 2 4 2
Brighton Express White 0 1 1 1 2 6
Novi 8 Jaguars Green 0 1 0 0 3 6
AA United Strikers 0 1 0 0 1 6
Novi 8 Jaguars White 0 2 0 0 1 13
Brighton Express Grey 0 2 0 0 3 21
total 9 9 2 20
U-11Y Boys Select Division 1 Goals Goals
W L T Points for against
Livonia Wolves Black 3 0 0 6 22 5
Waza FC Blue 3 1 0 6 16 8
Canton Oaks Premier 2 0 1 5 9 3
Novi Jaguars Green 2 1 0 4 8 5
Plymouth Kicks Green 1 1 1 3 8 10
Livonia Meteors 1 1 0 2 3 3
Baysa Brazil 1 2 0 2 12 10
Bloomfield Force 1 2 0 2 4 11
Ann Arbor Arsenal Blue 1 2 0 2 3 7
CW3-A Extreme 0 2 0 0 1 3
Northville Orange 0 3 0 0 4 25
total 15 15 2 32
U-11Y Boys Select Division 2 Goals Goals
W L T Points for against
Livonia Wolves Gold 3 0 1 7 11 4
Novi Jaguars White 3 0 0 6 19 0
Farmington Force Red 2 0 0 4 9 3
Brighton Express Black 1 1 0 2 3 3
Ann Arbor Arsenal White 1 1 0 2 5 4
Baysa FC Piranha 1 1 0 2 2 4
AA United Raiders 1 4 0 2 7 15
South Lyon Sting Blue 0 1 1 1 4 7
Waza FC Green 0 2 0 0 0 11
Canton Oaks Select 0 2 0 0 0 9
total 12 12 2 26
U-11Y Boys Select Division 3 Goals Goals
W L T Points for against
AA United Xmen 2 0 0 4 11 5
Saline Brecon 1 0 0 2 3 0
Dexter Explosion 1 0 0 2 4 2
AAYSA Los Matadors 1 0 0 2 7 0
Plymouth Kicks 1 1 0 2 6 5
Saline Xtreme 0 1 0 0 4 5
South Sting 0 2 0 0 1 11
Brighton Express Red 0 2 0 0 1 9
total 6 6 0 12
U-11Y Boys Select Division 4 Goals Goals
W L T Points for against
AA United Strikers 2 0 0 4 7 1
CW3-B Wolf Pack 2 1 0 4 10 9
Baysa Stingers 1 0 0 2 5 1
Huron Valley Storm 1 1 0 2 8 5
Hamburg United 1 1 0 2 10 6
Livonia Meteors Blue 0 0 0 0 0 0
Howell Revolution 0 2 0 0 2 11
Saline Hurricanes 0 2 0 0 3 12
total 7 7 0 14
U-11 Boys Select Division 1 Goals Goals
W L T Points for against
Waza FC Blue 2 0 1 5 15 5
Novi 1 Jaguars Green 2 1 0 4 12 7
Livonia Wolves Black 1 0 1 3 10 5
Canton Oaks Premier 1 0 0 2 4 2
Livonia Wolves Gold 1 0 0 2 2 1
Bloomfield Force Premier 1 1 0 2 6 3
Ann Arbor Arsenal Blue 0 1 0 0 1 6
Tri-County Fenton Rangers 0 1 0 0 0 8
Northville Orange 0 2 0 0 4 11
AA United Magic 0 2 0 0 3 9
total 8 8 2 18
U-11 Boys Select Division 2 Goals Goals
W L T Points for against
Novi Jaguars White 3 0 0 6 18 5
South Lyon Sting 1 0 0 2 5 1
Huron Valley Green 1 0 0 2 4 3
Lakes Firehawks 1 1 0 2 6 7
Ann Arbor Arsenal White 1 1 0 2 7 6
CW3 Extreme 1 1 0 2 7 8
Canton Oaks Select 0 0 0 0 0 0
Farmington Force 0 1 0 0 3 5
Waza FC Green 0 2 0 0 5 8
AA United Mystics 0 2 0 0 2 14
total 8 8 0 16
U-11 Boys Select Division 3 Goals Goals
W L T Points for against
Howell Hurricanes 3 0 0 6 13 6
Saline Cyclones 2 0 0 4 5 0
Ann Arbor Arsenal Red 2 1 0 4 12 7
Livonia Meteors 1 1 2 4 10 9
Northville Black 1 0 1 3 11 9
Baysa Brazil 1 2 0 2 4 9
Dexter Heat 0 1 2 2 9 11
Hamburg United 0 1 1 1 4 7
Plymouth Kicks 0 0 0 0 0 0
Canton Oaks Open 0 2 0 0 7 13
Huron Valley Bilal 0 2 0 0 1 5
total 10 10 6 26
U-13Y Boys Select Division 1 Goals Goals
W L T Points for against
Livonia Wolves Gold 2 0 1 5 13 2
Livonia Wolves Black 2 0 0 4 7 0
AA United Stingers 1 0 1 3 4 2
Novi Jaguars Green 1 0 1 3 4 2
South Lyon Sting 1 0 0 2 3 2
Ann Arbor Arsenal Blue 1 0 0 2 3 0
Canton Oaks Premier 1 1 0 2 7 3
Northville Orange 0 2 1 1 0 8
Dearborn MI Athletics 0 2 1 1 3 6
CW3 Extreme 0 2 1 1 1 12
Bloomfield Force 0 2 0 0 0 8
total 9 9 6 24
U-13Y Boys Select Division 2 Goals Goals
W L T Points for against
Canton Oaks Select 3 0 1 7 18 8
Hamburg United 2 0 0 4 5 2
Think Detroit Diesel 2 1 0 4 12 5
Brighton 93 Express 1 0 0 2 7 2
Saline Strike Force 1 0 0 2 3 1
Lakes Warriors 1 1 0 2 7 3
Livonia Meteors 0 0 1 1 3 3
Ann Arbor Arsenal White 0 1 0 0 1 3
Novi Jaguars White 0 1 0 0 0 1
CW3 Xtreme 0 2 0 0 0 13
Farmington Force 0 4 0 0 6 21
total 10 10 2 22
U-13Y Boys Select Division 3 Goals Goals
W L T Points for against
Tri-County Strikers 2 0 0 4 5 0
Waza FC 2 1 0 4 9 3
Plymouth Kicks 1 0 1 3 3 0
Ann Arbor Destroyers 1 0 1 3 3 0
Canton Rangers 1 0 0 2 0 0
Huron Valley Storm 93 1 0 0 2 2 0
Dexter   0 1 0 0 0 6
Hartland Burn 0 2 0 0 0 5
Ann Arbor Storm 0 4 0 0 1 9
total 8 8 2 18
U-13 Boys Select Division 1 Goals Goals
W L T Points for against
Dearborn Eagles 2 0 0 4 10 1
Plymouth Kicks 2 0 0 4 6 0
CW3 Extreme 0 0 1 1 1 1
Northville Orange 0 1 1 1 1 4
Canton Oaks 0 1 0 0 1 5
Farmington Force 0 2 0 0 0 8
total 4 4 2 10
U-13 Boys Select Division 2 Goals Goals
W L T Points for against
Hartland Matrix 2 0 0 4 5 0
Wayne Westland Warriors 2 1 0 4 7 2
Huron Valley Storm 92 1 0 0 2 2 0
Dexter   0 1 0 0 0 2
Hamburg United 0 1 0 0 0 2
AA United Magic 0 2 0 0 0 8
total 5 5 0 10
U-14 Boys Select Goals Goals
W L T Points for against
Hartland   2 0 0 4 6 0
AA United #1 1 1 0 2 1 3
Ann Arbor Arsenal White 0 0 1 1 1 1
AA United #2 Hawks 0 1 1 1 1 2
Farmington   0 1 0 0 0 3
total 3 3 2 8