back to all teams

western Suburban Soccer League

BOYS SELECT STANDINGS
Spring 2003

Final Standings
ALL GAME REPORTS ARE DUE IMMEDIATELY.  GAME REPORTS RECEIVED AFTER THURSDAY, JUNE 19, 2003 WILL NOT BE INCLUDED IN DIVISION RESULTS.  ALL GAMES MUST BE REPORTED TO BE ELIGIBLE FOR TROPHIES.

**=INELIGIBLE FOR TROPHY DUE TO FORFEIT

U-9 Boys Select Division 1
W L T Points
Livonia Wolves Black 7 0 3 17
Novi Jaguars Green 8 2 0 16
Waza Blue 6 2 2 14
Northville Orange 5 3 2 12
Plymouth Kicks 5 3 2 12
Canton Oaks Blue 5 4 1 11
Novi Jaguars White 5 4 1 11
Canton Oaks Red 4 6 0 8
Livonia Meteors 1 6 3 5
Livonia 94 Wolves Gold 1 7 2 4
Brighton Express Black 0 10 0 0
total 47 47 16 110
U-9 Boys Select Division 2
W L T Points
CW3 Extreme 6 0 4 16
Hamburg United 7 2 1 15
Ann Arbor Arsenal 6 2 2 14
Farmington Force Black 5 3 2 12
Novi U8 Jaguars 5 3 2 12
Huron Valley Storm 3 1 6 12
Canton Oaks White 4 5 1 9
Waza Green 3 5 2 8
Livonia 95 Wolves Black 1 6 2 4 **
Farmington Force Red 1 7 2 4
Brighton Express White 0 7 2 2
total 41 41 26 108
U-10 Boys Select Division 1
W L T Points
AA United Stingers 7 0 2 16
Canton Oaks Premier 7 0 2 16
Ann Arbor Arsenal 6 2 1 13
Novi Jaguar Green 6 2 1 13
Livonia Wolves Gold 5 4 0 10
Baysa Brazil Gold 3 4 2 8
Canton Oaks Select 1 5 3 5
Livonia Meteors 1 6 2 4
Brighton Express 1 7 1 3
Novi Wh Jaguar White 0 7 2 2
total 37 37 16 90
U-10 Boys Select Division 2
W L T Points
Livonia Wolves Black 8 0 0 16
Northville Orange 7 1 0 14
Northville Black 5 3 0 10
Dexter United 4 4 0 8
Huron Valley Storm Green 3 3 2 8
Canton Rangers 2 4 2 6
Ann Arbor United Diamante 2 5 1 5
Ann Arbor Vipers 2 5 1 5
Baysa Brazil Blue 0 8 0 0
total 33 33 6 72
U-10 Boys Select Division 3
W L T Points
CW 3-1 Extreme 1 8 1 0 16
South Lyon Sting 7 1 1 15
Waza FC 6 3 0 12
AA Arsenal Select 5 2 2 12
Huron Valley Storm White 4 3 2 10
CW 3-2 Extreme 2 3 4 2 8
Ann Arbor United Hornets 3 4 2 8 **
Farmington Force 2 6 1 5
Plymouth Kicks 2 7 0 4
Fenton Rangers 0 9 0 0
total 40 40 10 90
U-11 Boys Select Division 1
W L T Points
Novi Jaguars Green 6 1 1 13
Livonia Wolves 6 1 1 13
Ann Arbor Arsenal 6 2 0 12
Livonia Meteors 5 3 0 10
Plymouth Kicks 4 2 2 10
Northville Orange 2 6 0 4
Farmington Force 0 7 1 1 **
Canton Oaks Select 0 7 1 1
total 29 29 6 64
U-11 Boys Select Division 2
W L T Points
Canton Oaks Premier 8 0 0 16
Huron Valley Storm Green 6 1 1 13
Brighton Express Blk 4 2 1 9
Baysa Brazil 3 4 1 7
Ann Arbor United Storm 2 4 1 5 **
Novi Jaguars White 2 5 1 5
Plymouth Kicks Green 2 6 0 4
Waza FC 1 6 1 3
total 28 28 6 62
U-11 Boys Select Division 3
W L T Points
Ann Arbor Arsenal Sel 6 0 1 13
South Lyon Sting 5 1 2 12
Fenton Lightening 4 3 1 9
CW3 Extreme 4 4 0 8
Hamburg United 3 5 0 6
Fenton Red Bombers 2 3 1 5
Huron Valley Storm White 2 6 0 4
Brighton Express Red 1 5 1 3
total 27 27 6 60
U-12 Boys Select
W L T Points
Canton Oaks 7 0 2 16
Plymouth Kicks 7 0 2 16
CW3 Extreme 7 1 1 15
Waza FC 5 4 0 10
Saline Excel 3 4 2 8
Farmington Force 3 4 1 7
Huron Valley Storm 2 6 0 4
Brighton Express 2 7 0 4
Baysa Brazil 1 1 6 1 3 **
Ann Arbor Arsenal 1 6 1 3
total 38 38 10 86
U-13 Boys Select
W L T Points
Baysa Brazil 6 1 1 13
Huron Valley Storm 5 2 1 11
Plymouth Kicks 4 3 1 9
Brighton Express 3 3 2 8
Farmington Force 1 5 2 4
Fenton Fusion 1 6 1 3
total 20 20 8 48
U-14 Boys Select
W L T Points
Plymouth Kicks 6 1 1 13
South Lyon Sting 4 3 1 9
CW3 Extreme 2 3 3 1 7
CW3 Extreme 1 0 6 1 1
total 13 13 4 30