back to all teams

western Suburban Soccer League

GIRLS RECREATIONAL STANDINGS
SPRING 2002

 

Final Standings Spring 02
U-11 Girls Division 1
W L T Points
Plymouth 2   7 0 1 15
Farmington 2 5 1 1 11
Northville 4 4 3 1 9
Plymouth 1 1 5 2 4
Novi 2 1 5 1 3
Northville 2 0 4 2 2
total 18 18 8 44
U-11 Girls Division 2
W L T Points
Novi 1   5 0 3 13
Plymouth 3 5 3 0 10
Farmington 1 3 3 1 7
Northville 3 3 5 0 6
Farmington 3 2 3 2 6
Huron Valley 1 5 2 4
total 19 19 8 46
U-11 Girls Division 3
W L T Points
Northville 1   7 0 1 15
Plymouth 4 6 1 1 13
Livonia 2 4 3 1 9
Livonia 1 2 3 3 7
CW3 1 5 2 4
Baysa 0 8 0 0
total 20 20 8 48
U-12 Girls Division 1
W L T Points
Northville 1   6 0 2 14
Northville 4   6 0 2 14
Farmington 1 2 2 4 8
Northville 2 3 4 1 7
CW3 A 3 4 1 7
Farmington 2 2 5 1 5
Northville 5 1 4 3 5
Novi 2 0 4 4 4
total 23 23 18 64
U-12 Girls Division 2
W L T Points
Northville 3   6 1 1 13
CW3/C 5 2 1 11
Huron Valley 4 2 1 9
Novi 1 3 1 2 8
Novi 3 3 3 2 8
Plymouth 3 4 1 7
South Lyon 3 4 1 7
Farmington 3 2 5 1 5
Hamburg 0 7 0 0
total 29 29 10 68
U 13 Girls Division 1
W L T Points
Northville 2   6 2 0 12
Plymouth 1 4 2 2 10
Hamburg (Exhibition) 3 3 2 8
Farmington 1 2 4 2 6
Farmington 2 1 5 2 4
total 16 16 8 40
U 13 Girls Division 2
W L T Points
Livonia 2   7 0 0 14
Farmington 3 4 3 0 8
Northville 1 3 3 1 7
Plymouth 2 2 2 2 6
Novi 1 1 5 0 2
Livonia 1 0 4 1 1
17 17 4 38
U 14 Girls
W L T Points
Farmington   8 0 0 16
Plymouth 2 4 2 1 9
Northville 4 4 0 8
Hamburg 1 5 1 3
Plymouth 1 0 6 0 0
total 17 17 2 36