back to all teams

western Suburban Soccer League

BOYS RECREATIONAL STANDINGS
SPRING 2002

 

Final Standings Spring 02
U-11 Boys Division 1
W L T Points
CW3   7 1 0 14
Northville 3   7 1 0 14
Northville 1 5 3 0 10
Novi 3 2 5 1 5
Livonia 2 1 6 1 3
Hamburg 1 7 0 2
total 23 23 2 48
U-11 Boys Division 2
W L T Points
Novi 1   8 0 0 16
Plymouth 1 5 2 1 11
Northville 4 4 3 1 9
Northville 2 4 4 0 8
Farmington 1 3 5 0 6
Farmington 3 2 6 0 4
South Lyon 1 7 0 2
total 27 27 2 56
U-11 Boys Division 3
W L T Points
Plymouth 2   4 1 3 11
Huron Valley 4 3 1 9
Novi 2 4 2 0 8
Livonia 1 2 3 1 5
Livonia 3 2 4 1 5
Farmington 2 2 5 0 4
total 18 18 6 42
U-12 Boys Division 1
W L T Points
Plymouth 1   7 1 0 14
Northville 1 5 1 2 12
Hamburg 3 3 2 8
Novi 2 2 4 2 6
Northville 2 1 3 4 6
Novi 1 1 7 0 2
total 19 19 10 48
U-12 Boys Division 2
W L T Points
Farmington 1   7 0 1 15
CW3/1 4 3 1 9
South Lyon 3 3 1 7
Plymouth 2 2 1 3 7
CW3/2 2 3 2 6
CW3/3 0 8 0 0
total 18 18 8 44
U-13 Boys
W L T Points
Plymouth   8 0 0 16
Livonia 1 3 3 2 8
Novi 3 3 2 8
Huron Valley 1 2 4 1 5
Hamburg 1 3 2 4
Farmington 1 5 1 3
total 18 18 8 44
U-14 Boys
W L T Points
Livonia 1   8 0 0 16
Huron Valley 2 5 2 1 11
Livonia 2 5 2 1 11
Huron Valley 1 2 3 2 6
Farmington 1 3 3 5
Northville 1 0 5 1 1
South Lyon 0 6 0 0
total 21 21 8 50