back to all teams

western Suburban Soccer League

GIRLS SELECT DIVISIONS
FALL 2004

FINAL STANDINGS

The WSSL Spring season ends Sunday, October 31, 2004.  All game reports must be mailed to the WSSL Scorekeeper immediately after the game by the responsible team.  Scores not received by Friday, November 5, 2004 will not be included in the Final Standings, and may result in forfeits and ineligibility for trophies.
Final Standings as of November 5, 2004
U-9 Girls Select Division 1 Goals Goals
W L T Points for against
Novi Jaguars Green 7 0 1 15   37 5
Canton Quest Premier 6 1 1 13 29 7
Livonia Hawks 6 2 0 12 27 13
Northville Orange 4 2 2 10 35 18
Brighton Eclipse Black 3 5 0 6 14 31
Hamburg United 2 6 0 4 19 27
Waza   2 6 0 4 9 21
Tri-County Tornados 0 8 0 0 10 58
total 30 30 4 64
U-9 Girls Select Division 2 Goals Goals
W L T Points for against
Plymouth Lightning Green 8 0 1 17   47 12
Bloomfield Force White 6 2 1 13 34 15
Canton Quest Select 6 2 1 13 26 13
Bloomfield Force Purple 5 3 1 11 34 21
AA United Blue 5 3 1 11 28 13
Novi Jaguars White 2 3 4 8 12 12
CW3 Extreme 2 5 1 5 15 35
Northville Black 2 5 1 5 14 29
Brighton Eclipse Red 2 6 1 5 18 26
Huron Valley Lightning 0 9 0 0 6 58
total 38 38 12 88
U-9 Girls Select Division 3 Goals Goals
W L T Points for against
Livonia Meteors 5 0 3 13   21 6
AA United Gold 3 1 4 10 20 16
Canton Quest Open 3 1 4 10 19 7
Plymouth Lightning White 4 4 0 8 23 19
Livonia Hawks 8 Red 3 3 1 7 31 13
Hartland Eagles 2 1 3 7 9 8
Livonia Hawks 8 White 2 4 1 5 12 19
Brighton Eclipse 8 0 8 0 0 2 49
total 22 22 16 60
U-10 Girls Select Division 1 Goals Goals
W L T Points for against
Novi Jaguars Green 8 0 2 18   39 11
Northville Orange 7 1 2 16 29 6
Livonia Hawks Red 6 0 4 16 29 0
Hartland Flames 6 3 1 13 23 10
Canton Quest 1 5 2 3 13 22 14
Bloomfield Force Purple 4 4 2 10 12 14
Bloomfield Force White 4 5 1 9 26 16
South Lyon Sting 3 6 1 7 18 30
Livonia Meteors 1 2 8 0 4 11 33
Northville Black 2 8 0 4 10 30
Howell Revolution 0 10 0 0 3 58
total 47 47 16 110
U-10 Girls Select Division 2 Goals Goals
W L T Points for against
AA United Panthers 8 0 0 16   40 7
Canton Quest 2 6 2 0 12 25 14
Livonia Hawks White 5 2 1 11 27 10
Ann Arbor Arsenal Blue 4 2 1 9 17 16
CW3 Extreme 3 4 1 7 16 18
Bloomfield Force Navy 2 3 3 7 10 17
Brighton Eclipse Black 2 5 1 5 20 36
AA United AAU 1 6 1 3 11 27
Waza FC 0 7 0 0 1 22
total 31 31 8 70
U-10 Girls Select Division 3 Goals Goals
W L T Points for against
Saline Xtreme 8 1 1 17   42 7
Tri-County Flash 7 1 2 16 27 4
Plymouth Lightning 7 1 2 16 24 7
Brighton Eclipse Red 5 2 3 13 28 13
Novi Jaguars White 5 2 3 13 22 9
Garden City Wolverines 4 4 2 10 22 15
Livonia Meteors 2 4 5 1 9 18 16
Dexter Storm 3 4 3 9 21 18
South Lyon Sting White 2 8 0 4 7 35
Farmington Flames 1 8 1 3 14 32
Howell Hurricanes 0 10 0 0 2 71
total 46 46 18 110
U-11 Girls Select Division 1 Goals Goals
W L T Points for against
Canton Quest 1 8 0 0 16   44 7
Brighton Eclipse Black 5 2 1 11 29 15
Novi Jaguars Green 5 2 1 11 19 9
Northville Orange 4 2 2 10 14 16
Hamburg United 2 6 0 4 8 29
Ann Arbor Arsenal Blue 0 6 2 2 11 23
Plymouth Lightning 0 6 2 2 11 37
total 24 24 8 56
U-11 Girls Select Division 2 Goals Goals
W L T Points for against
Tri-County Eagles 8 1 1 17   39 16
Canton Quest 2 8 1 1 17   27 12
Saline Swarm 7 1 2 16 32 12
Northville Black 6 4 0 12 25 18
Bloomfield Force Purple 5 3 2 12 30 17
AA United AAU 5 3 2 12 22 12
South Lyon Sting 5 5 0 10 31 22
Dearborn Spirit 2 7 1 5 13 27
Brighton Eclipse Red 2 7 1 5 8 22
CW3-A Extreme 1 7 2 4 14 30
Bloomfield Force White 0 10 0 0 7 60
total 49 49 12 110
U-11 Girls Select Division 3 Goals Goals
W L T Points for against
Huron Valley Lightning 9 0 0 18   43 6
Livonia Meteors 7 1 1 15 37 12
Novi Jaguars White 6 3 0 12 24 15
Plymouth Lightning Green 5 2 2 12 40 21
Canton Quest 3 4 4 1 9 27 15
Dexter Flash 4 4 1 9 21 17
Saline Wildcats 4 5 0 8 24 26
Ann Arbor Arsenal White 2 7 0 4 11 40
Farmington Flames 1 7 1 3 16 41
CW3-B Extreme 0 9 0 0 5 55
total 42 42 6 90
U-12 Girls Select Division 1 Goals Goals
W L T Points for against
Livonia Hawks 93 8 0 1 17   29 3
Novi Jaguars Green 7 2 0 14 17 9
Canton Quest 6 1 2 14 19 5
Livonia Hawks 94 5 2 2 12 25 15
AA United AAU 4 4 1 9 15 8
Brighton Eclipse Black 4 4 1 9 11 18
Ann Arbor Arsenal Blue 3 6 0 6 8 14
Northville Orange 2 6 1 5 6 23
Lakes Lakers 2 7 0 4 7 21
Bloomfield Force 0 9 0 0 2 23
total 41 41 8 90
U-12 Girls Select Division 2 Goals Goals
W L T Points for against
Canton Quest Select 9 1 0 18   34 8
Livonia Meteors 1 6 0 3 15 17 5
Ann Arbor Arsenal White 6 2 2 14 19 13
Novi Jaguars White 4 3 3 11 13 7
AA United Leopards 4 3 2 10 11 7
Howell Hurricanes 2 3 5 9 9 11
Canton Quest Open 2 3 5 9 3 7
Hamburg United 3 6 1 7 8 19
Dearborn Spirit 1 4 5 7 6 10
Waza FC 1 6 3 5 10 23
South Lyon Sting 0 7 3 3 2 22
total 38 38 32 108
U-12 Girls Select Division 3 Goals Goals
W L T Points for against
Hartland Eagles 10 0 0 20   59 4
Farmington Flames 8 1 1 17 23 8
Tri-County Lightning 6 3 1 13 25 16
Baysa Shockers 6 3 1 13 16 13
Lakes Academy 5 5 0 10 20 21
Plymouth Lightning 4 5 1 9 36 34
Huron Valley Lightning 2 4 4 8 14 26
Dexter Demons 3 6 1 7 12 21
CW3 Extreme 1 5 3 5 9 20
Livonia Meteors 2 1 6 3 5 11 27
Brighton Eclipse Red 0 8 1 1 1 36
total 46 46 16 108
U-13 Girls Select Division 1 Goals Goals
W L T Points for against
Tri-County Purple Thunder 6 1 1 13   18 5
Farmington Flames 5 1 2 12 19 3
Waza FC Blue 3 0 4 10 17 2
Canton Quest Select 4 3 1 9 11 6
CW3 Extreme 2 2 4 8 10 8
AA United Tornadoes 2 2 4 8 6 8
Canton Quest Open 2 4 0 4 4 9
Dearborn   1 6 1 3 10 23
AA United   0 6 1 1 1 32
total 25 25 18 68
U-13 Girls Select Division 2 Goals Goals
W L T Points for against
Ann Arbor Blue Sharks 7 0 3 17   18 3
Ann Arbor Arsenal Select 6 0 4 16 35 6
Baysa Brazil 5 2 3 13 16 7
AA United Nor'easters 4 1 5 13 15 9
YMCA Fireballs 4 4 2 10 19 23
Hartland Spirit 4 4 2 10 16 23
Saline Lightning 3 3 4 10 10 9
Ann Arbor Blazers 3 5 2 8 16 23
Waza FC Green 2 6 2 6 17 15
Huron Valley Lightning 2 6 2 6 9 27
South Lyon Sting 0 9 1 1 5 31
total 40 40 30 110
U-14 Girls Select Goals Goals
W L T Points for against
Hamburg United 5 2 1 11   16 5
Dexter Force 4 1 3 11   18 8
Farmington Flash 3 2 3 9 8 6
Saline Slammers 3 3 2 8 17 10
Howell Hurricanes 3 4 1 7 12 10
Brighton Eclipse 1 7 0 2 0 32
total 19 19 10 48
HS Girls Open Division 1 Goals Goals
W L T Points for against
Farmington Flames Black 8 0 0 16   16 0
South Lyon Sting 5 2 1 11 14 8
YMCA Fire 4 3 1 9 16 10
Hamburg United 3 3 2 8 14 11
Ann Arbor Green Gators 1 7 0 2 9 21
Plymouth Lightning 1 7 0 2 5 24
total 22 22 4 48
HS Girls Open Division 2 Goals Goals
W L T Points for against
Farmington Flames Red 6 0 2 14   21 6
Howell Hurricanes 6 1 1 13 32 10
Northville Rockers 6 2 0 12 24 12
CW3 Extreme 3 4 1 7 9 18
Northville Arsenal 2 4 2 6 8 21
Huron Valley Lightning 2 5 1 5 14 18
Think Detroit White 2 5 1 5 14 22
Think Detroit Blue 0 6 2 2 6 21
total 27 27 10 64